
DTD-01: Drawer type demister has a detachable structure and is easy to clean, repair and replace.
Drawer type demister is mainly formed by several rectangular mesh blocks, spacer bars and grids, which are put into a simple object composed by guide rails and seal plates. The mesh blocks are made of many layers of wave-type wire mesh which are flat placed. Having a detachable structure, it can be cleaned repaired and replaced easily, which can provide security for workers. At the same time, being able to partial replacement, drawer type demister has low maintenance.
DTD-01: Drawer type demister has a detachable structure and is easy to clean, repair and replace.
DTD-02: Drawer type demister is composed by several rectangular wire mesh blocks, spacer bars and grids.
DTD-03: Drawer type demister (DN 300 - 800)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-01 | 300 | 100 | 160 | 200 | 6 | 0.04 | 1 |
DTDS-02 | 150 | 210 | |||||
DTDS-03 | 400 | 100 | 160 | 300 | 6 | 0.09 | 1 |
DTDS-04 | 150 | 210 | |||||
DTDS-05 | 500 | 100 | 160 | 400 | 6 | 0.15 | 1 |
DTDS-06 | 150 | 210 | |||||
DTDS-07 | 600 | 100 | 160 | 450 | 6 | 0.21 | 1 |
DTDS-08 | 150 | 210 | |||||
DTDS-09 | 700 | 100 | 160 | 500 | 6 | 0.27 | 1 |
DTDS-10 | 150 | 210 | |||||
DTDS-11 | 800 | 100 | 160 | 600 | 6 | 0.38 | 1 |
DTDS-12 | 150 | 210 |
DTD-04: Drawer type demister (DN 900 - 1400)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-13 | 900 | 100 | 160 | 380 | 8 | 0.47 | 2 |
DTDS-14 | 150 | 210 | |||||
DTDS-15 | 1000 | 100 | 160 | 400 | 8 | 0.57 | 2 |
DTDS-16 | 150 | 210 | |||||
DTDS-17 | 1200 | 100 | 160 | 470 | 8 | 0.83 | 2 |
DTDS-18 | 150 | 210 | |||||
DTDS-19 | 1400 | 100 | 160 | 550 | 8 | 1.17 | 2 |
DTDS-20 | 150 | 210 |
DTD-05: Drawer type demister (DN 1600 - 2000)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-21 | 1600 | 100 | 160 | 450 | 8 | 1.56 | 3 |
DTDS-22 | 150 | 210 | |||||
DTDS-23 | 1800 | 100 | 160 | 490 | 8 | 1.98 | 3 |
DTDS-24 | 150 | 210 | |||||
DTDS-25 | 2000 | 100 | 160 | 560 | 8 | 2.54 | 3 |
DTDS-26 | 150 | 210 |
DTD-06: Drawer type demister (DN 2200 - 2600)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-27 | 2200 | 100 | 160 | 470 | 10 | 2.94 | 4 |
DTDS-28 | 150 | 210 | |||||
DTDS-29 | 2400 | 100 | 160 | 510 | 10 | 3.57 | 4 |
DTDS-30 | 150 | 210 | |||||
DTDS-31 | 2600 | 100 | 160 | 550 | 10 | 4.21 | 4 |
DTDS-32 | 150 | 210 |
DTD-07: Drawer type demister (DN 2800 - 3600)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-33 | 2800 | 100 | 160 | 400 | 12 | 4.60 | 6 |
DTDS-34 | 150 | 210 | |||||
DTDS-35 | 3000 | 100 | 160 | 430 | 12 | 5.38 | 6 |
DTDS-36 | 150 | 210 | |||||
DTDS-37 | 3200 | 100 | 160 | 470 | 12 | 6.33 | 6 |
DTDS-38 | 150 | 210 | |||||
DTDS-39 | 3400 | 100 | 160 | 500 | 12 | 7.24 | 6 |
DTDS-40 | 150 | 210 | |||||
DTDS-41 | 3600 | 100 | 160 | 530 | 12 | 8.23 | 6 |
DTDS-42 | 150 | 210 |
DTD-08: Drawer type demister (DN 3800 - 4200)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-43 | 3800 | 100 | 160 | 420 | 12 | 8.74 | 8 |
DTDS-44 | 150 | 210 | |||||
DTDS-45 | 4000 | 100 | 160 | 450 | 12 | 9.96 | 8 |
DTDS-46 | 150 | 210 | |||||
DTDS-47 | 4200 | 100 | 160 | 470 | 12 | 11.00 | 8 |
DTDS-48 | 150 | 210 |
DTD-09: Drawer type demister (DN 4400 - 5000)
Model | Nominal diameter (mm) | Size (mm) | Defoaming area (m2) | The number of block | |||
---|---|---|---|---|---|---|---|
H | H1 | A | δ | ||||
DTDS-49 | 4400 | 100 | 160 | 500 | 12 | 12.29 | 8 |
DTDS-50 | 150 | 210 | |||||
DTDS-51 | 4600 | 100 | 160 | 520 | 12 | 13.50 | 8 |
DTDS-52 | 150 | 210 | |||||
DTDS-53 | 4800 | 100 | 160 | 550 | 12 | 14.94 | 8 |
DTDS-54 | 150 | 210 | |||||
DTDS-55 | 5000 | 100 | 160 | 570 | 12 | 16.27 | 8 |
DTDS-56 | 150 | 210 |
Features
Application
Being a superior gas-liquid separation unit, drawer type demister is generally used in chemical, petrochemical, metallurgical, light industries and many other fields to remove the entrainment carried by gas.
Package